Xinxiang CHANGLING metal products Co., Ltd.
|
Gold Index: 5825
Price: | 24000.0~35000.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Henan, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Wire Size | ⌀0.2~⌀2.5mm(iron wire ⌀0.5~⌀3.0mm | |
Outside Diameter | Maxф60mm | |
Feeding Length | ±0.01~±9999.99 | |
Wire Feed Speed | Max 0~110m/min | |
Cam Setting Value | ±0.1°~±359.9° | |
Cam rotion speed | 0-100RPM | |
Mototor | wire feed() | 2.7KW |
Cam() | 2.7KW | |
Zaxis() | 0.75KW | |
Power AC | 380V ±10%V50HZ | |
Dimensions(L*W*H)mm | 1055*560*1540 | |
Weight | 880Kg |
Xinxiang CHANGLING metal products Co., Ltd. [China (Mainland)]
Business Type:Manufacturer
City: Xinxiang
Province/State: Henan
Country/Region: China (Mainland)